EA College Football Schools
Full list and information for all 134 schools available in EA College Football 25. Stats are based on Dynasty game mode.
View | Logo | School Name | Conference | Offensive Scheme | Defensive Scheme | Prestige | Overall | Offense | Defense | Contender | Program Tradition | Campus Lifestyle | Stadium Atmosphere | Pro Potential | Brand Exposure | Academic Prestige | Conference Prestige | Coach Stability | Coach Prestige | Athletic Facilities | Poll Rank | Weeks in Poll | Last Year Record | Last Year Record % | All Time Record | All Time Record % | Bowl Games | Bowl Game Record | Bowl Game Record % | Conference Titles | National Titles | All Americans | Heisman Winners | Draft Picks | Mascot | Enrollment | Stadium | Capacity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View | Georgia Bulldogs | Pro Style | 3-3-5 Tite | 91 | 91 | 91 | A+ | A | A | A+ | A+ | A+ | A- | A+ | A+ | A+ | A+ | #11 | 661 | 13-1 | 0.929 | 881-429-54 | 0.666 | 62 | 38-21-3 | 0.637 | 15 | 4 | 41 | 2 | 379 | Uga XI (live English Bulldog) | 40,118 | Sanford Stadium | 92,746 | |||
View | Ohio State Buckeyes | Multiple Offense | 4-2-5 | 90 | 89 | 91 | A- | A+ | A | A+ | A+ | A+ | A- | A+ | A | A | A+ | #2 | 982 | 11-2 | 0.846 | 964-333-53 | 0.734 | 55 | 26-29-0 | 0.473 | 39 | 8 | 93 | 7 | 489 | Brutus Buckeye | 61,677 | Ohio Stadium | 102,780 | |||
View | Alabama Crimson Tide | Multiple Offense | 4-2-5 | 89 | 90 | 89 | A+ | A+ | A- | A+ | A+ | A+ | C | A+ | A+ | A+ | A+ | #9 | 873 | 12-2 | 0.857 | 965-337-43 | 0.733 | 77 | 45-28-3 | 0.612 | 34 | 18 | 86 | 4 | 411 | Big Al | 38,316 | Bryant Denny Stadium | 101,821 | |||
View | Oregon Ducks | Spread | Base 3-4 | 89 | 89 | 89 | A+ | B+ | A | A | B | A- | B | A+ | B+ | B+ | A+ | #1 | 366 | 12-2 | 0.857 | 704-511-46 | 0.577 | 37 | 17-20-0 | 0.459 | 13 | 0 | 11 | 1 | 244 | The Oregon Duck | 22,257 | Autzen Stadium | 54,000 | |||
View | Notre Dame Fighting Irish | Independent | Spread | Base 4-3 | 88 | 87 | 89 | A- | A+ | B+ | A- | B | A+ | A | B+ | B | B | A | #8 | 873 | 10-3 | 0.769 | 948-338-42 | 0.730 | 40 | 20-20-0 | 0.500 | 0 | 11 | 109 | 7 | 532 | Leprechaun | 13,139 | Notre Dame Stadium | 80,795 | ||
View | Texas A&M Aggies | Pro Style | Base 4-3 | 88 | 90 | 87 | B+ | A- | B+ | A+ | C+ | A | A- | A+ | A | A | A | #15 | 489 | 7-6 | 0.538 | 778-504-48 | 0.603 | 42 | 20-22-0 | 0.476 | 18 | 3 | 34 | 2 | 306 | Reveille X | 72,530 | Kyle Field | 102,733 | |||
View | Texas Longhorns | Pro Style | Multiple Defense | 88 | 87 | 89 | A+ | A | A+ | A- | A+ | A+ | B+ | A+ | B- | B- | A+ | #3 | 773 | 12-2 | 0.857 | 948-392-33 | 0.702 | 59 | 31-26-2 | 0.542 | 31 | 4 | 63 | 2 | 368 | BevoHook 'em | 51,991 | Darrell K Royal-Texas Memorial Stadium | 100,119 | |||
View | Clemson Tigers | Air Raid | Base 4-3 | 87 | 86 | 89 | A- | A | A- | A | A+ | B+ | B | A | A+ | A= | A | #17 | 496 | 9-4 | 0.692 | 798-472-45 | 0.624 | 50 | 27-23-0 | 0.540 | 27 | 3 | 31 | 0 | 280 | The Tiger & The Cub | 27,341 | Memorial Stadium | 81,500 | |||
View | Florida State Seminoles | Spread | 4-2-5 | 87 | 89 | 87 | A | A- | A | A | A+ | B+ | B+ | A | B | B | A- | 583 | 13-1 | 0.929 | 581-281-17 | 0.671 | 49 | 28-18-2 | 0.604 | 16 | 3 | 45 | 3 | 287 | Osceola and Renegade | 45,130 | Bobby Bowden Field at Doak Campbell Stadium | 79,560 | ||||
View | Michigan Wolverines | Pro Style | 3-4 Multiple | 87 | 87 | 87 | A- | A+ | A- | A- | A+ | A+ | A | A+ | A | A | A+ | 919 | 15-0 | 1.000 | 1004-353-36 | 0.734 | 52 | 23-29-0 | 0.442 | 45 | 12 | 88 | 3 | 414 | 50,278 | Michigan Stadium | 107,601 | |||||
View | Oklahoma Sooners | Air Raid | 4-2-5 | 87 | 86 | 89 | B | A+ | B+ | A | A | A | B- | A+ | B | B- | A | 898 | 10-3 | 0.769 | 944-341-53 | 0.725 | 57 | 31-25-1 | 0.553 | 50 | 7 | 82 | 7 | 417 | Sooner Schooner | 28,042 | Gaylord Family Oklahoma Memorial Stadium | 86,112 | ||||
View | Wisconsin Badgers | Air Raid | Base 3-4 | 86 | 86 | 86 | B | A- | B+ | A | A- | A | A- | A+ | C+ | A | A | 416 | 7-6 | 0.538 | 742-518-53 | 0.585 | 35 | 19-16-0 | 0.543 | 14 | 0 | 32 | 2 | 299 | Bucky Badger | 47,932 | Camp Randall Stadium | 80,321 | ||||
View | Florida Gators | Multiple Offense | 3-3-5 Tite | 86 | 86 | 87 | B+ | A | A | A | A+ | A | A | A+ | B- | B | A | 646 | 5-7 | 0.417 | 760-445-40 | 0.627 | 48 | 25-23-0 | 0.521 | 8 | 3 | 34 | 3 | 374 | Albert and Alberta Gator | 55,781 | Ben Hill Griffin Stadium | 88,548 | ||||
View | LSU Tigers | Spread | 4-2-5 | 86 | 87 | 86 | A- | A | A+ | A+ | A+ | A | C | A+ | B+ | A | A+ | #21 | 665 | 10-3 | 0.769 | 843-434-47 | 0.654 | 55 | 30-24-1 | 0.555 | 16 | 4 | 41 | 3 | 381 | Mike the Tiger | 35,912 | Tiger Stadium | 102,321 | |||
View | Penn State Nittany Lions | Multiple Offense | 4-2-5 | 86 | 86 | 86 | A | A | A- | A+ | B | A | B+ | A+ | A | A | A- | #4 | 695 | 10-3 | 0.769 | 930-409-42 | 0.689 | 53 | 31-18-2 | 0.627 | 4 | 2 | 44 | 1 | 389 | Nittany Lion | 47,560 | Beaver Stadium | 106,572 | |||
View | Miami Hurricanes | Air Raid | 4-2-5 | 86 | 86 | 86 | B | A- | A+ | B | A+ | B | B+ | A | B | B+ | B | #12 | 518 | 7-6 | 0.538 | 655-389-19 | 0.625 | 43 | 19-24-0 | 0.442 | 9 | 5 | 36 | 2 | 362 | Sebastian the Ibis | 19,096 | Hard Rock Stadium | 64,767 | |||
View | Tennessee Volunteers | Veer and Shoot | 4-2-5 | 86 | 86 | 86 | A | A | B+ | A | A | A | B- | A+ | A+ | B+ | A- | #6 | 618 | 9-4 | 0.692 | 876-414-53 | 0.672 | 56 | 31-25-0 | 0.554 | 16 | 6 | 41 | 0 | 363 | Smokey XI | 31,701 | Neyland Stadium | 101,915 | |||
View | Louisville Cardinals | Pro Style | 4-3 Multiple | 85 | 84 | 86 | B | B- | C+ | B | C | B | C | A | C+ | C+ | B | #22 | 154 | 10-4 | 0.714 | 550-497-17 | 0.525 | 26 | 13-12-1 | 0.519 | 9 | 0 | 3 | 1 | 135 | Louie the Cardinal | 22,140 | L&N Federal Credit Union Stadium | 60,000 | |||
View | South Carolina Gamecocks | Multiple Offense | 4-2-5 | 85 | 85 | 86 | B+ | B- | B | A | B | A- | B- | A+ | B | B | A- | #23 | 191 | 5-7 | 0.417 | 635-612-44 | 0.509 | 25 | 10-15-0 | 0.400 | 1 | 0 | 4 | 1 | 220 | Cocky | 35,471 | Williams-Brice Stadium | 80,250 | |||
View | UCF Knights | Spread | 4-2-5 | 85 | 85 | 85 | B | D | B | B | C | B- | B- | A- | A- | A | B- | 54 | 6-7 | 0.462 | 295-233-1 | 0.559 | 15 | 6-9-0 | 0.400 | 6 | 1 | 1 | 0 | 50 | Knightro Pegasus and the Golden Knight Citronaut | 70,406 | FBC Mortgage Stadium | 44,206 | ||||
View | Utah Utes | Pro Style | Base 4-3 | 85 | 85 | 86 | A- | B | C | A- | C | B | B- | A- | A+ | A | B | 174 | 8-5 | 0.615 | 719-482-31 | 0.596 | 25 | 17-8-0 | 0.680 | 28 | 0 | 12 | 0 | 177 | Swoop | 34,464 | Rice-Eccles Stadium | 51,444 | ||||
View | Ole Miss Rebels | Spread | Base 3-4 | 85 | 86 | 85 | B+ | B+ | A- | B+ | B- | A- | C+ | A+ | C+ | B- | B+ | #10 | 333 | 11-2 | 0.846 | 676-547-35 | 0.551 | 41 | 25-15-0 | 0.625 | 6 | 3 | 13 | 0 | 261 | 21,203 | Vaught-Hemingway Stadium | 64,038 | ||||
View | Missouri Tigers | Pistol | 4-2-5 | 85 | 85 | 85 | B | B | C+ | B | C | B- | B- | A+ | B- | C+ | B+ | #24 | 266 | 11-2 | 0.846 | 713-588-52 | 0.546 | 36 | 16-20-0 | 0.444 | 12 | 0 | 14 | 0 | 232 | Truman the Tiger | 31,412 | Faurot Field | 71,168 | |||
View | Oklahoma State Cowboys | Spread | 3-3-5 | 85 | 85 | 85 | B | B | C | B+ | B- | B+ | C | A- | A | B+ | A | 288 | 10-4 | 0.714 | 638-572-47 | 0.526 | 33 | 21-12-0 | 0.636 | 10 | 1 | 21 | 1 | 172 | Pistol Pete | 24,660 | Boone Pickens Stadium | 55,509 | ||||
View | Arkansas Razorbacks | Pro Style | 4-2-5 | 84 | 84 | 85 | B | B+ | B | A- | C+ | A- | C | A+ | C- | C+ | A- | 432 | 4-8 | 0.333 | 740-539-40 | 0.576 | 44 | 17-24-3 | 0.420 | 13 | 1 | 25 | 0 | 281 | Sue E.Tusk. Big Red | 29,068 | Donald W. Reynolds Razorback Stadium Frank Broyles Field | 80,000 |
Did We Fumble The Data?
We're dedicated to maintaining the most accurate college football database, both for video games and the sport itself. Notice an issue? Let us know!